£ 2,299
Discover this 2013 Ford Fiesta TDCi Zetec, a popular choice for those seeking a reliable and economical car. This particular model benefits from a 1.5 litre diesel engine, offering a great balance of performance and efficiency. Inside, you’ll find manual air conditioning to keep you comfortable on every journey, ensuring a pleasant driving experience whatever the weather. This Ford Fiesta stands out with its impressive fuel economy, achieving an outstanding 76 miles per gallon, which is significantly better than many other vehicles in its class. Furthermore, its low CO2 emissions and low insurance group rating mean that running costs are kept to a minimum, making it a very sensible and cost effective option for everyday use.
BUYING WITH JOHN AUTOS LTD John Autos β Drive Confidence, Drive Quality John Autos, where quality vehicles, honest service, and customer satisfaction come first. We specialize in offering a carefully selected range of reliable, stylish, and affordable cars to suit every lifestyle and budget. Whether youβre searching for your first car, a family vehicle, or your dream upgrade, our experienced team is here to make the buying process smooth.
| Previous Owners | 3 |
|---|---|
| Number of Keys | 1n2 : 2n3 : 3+ncontact : Contact seller |
| Service History | Full service historynfull_main : Full main dealer historynpartial : Partial service historynnone : No service historyncontact : Contact seller |
| Warranty Remaining | 3 months dealer warranty |
| History Check | |
| Not Recorded as Stolen | Yes |
| Not Recorded as Scrapped | Yes |
| Not Imported | Yes |
| Not Exported out of UK | Yes |
| Free of Outstanding Finance | Yes |
| Mileage | 113,452 miles |
|---|---|
| Registration Year | 2,012 |
| Registration Plate | FJ63 YJO |
| Engine Size | 1.30 L |
| Doors | 2n3 : 3n4 : 4n5 : 5n6 : 6n7 : 7 |
| Seats | 2n3 : 3n4 : 4n5 : 5n6 : 6n7 : 7n8 : 8n9 : 9 |
| Condition | Usednnew : Newnnearly_new : Nearly New |
| CO2 Emissions | 98 g/km |
|---|---|
| Insurance Group | 09E |
| Tax Per Year | u00a3 13 |
| Fuel Economy (Combined) | 76 mpg |
| Fuel Economy (Urban) | 76 mpg |
| Fuel Economy (Extra Urban) | 75.90 mpg |
| Electric / Plug-in Vehicle? | No |
| Power | 74 bhp |
|---|---|
| Torque | 185 Nm |
| 0u201362 mph | 13.50 sec |
| Top Speed | 103 mph |
| Cylinders | 4 |
| Euro Status | Euro 4neuro5 : Euro 5neuro6 : Euro 6neuro6d : Euro 6d |
| Dimensions | |
| Length | 3,969 mm |
| Width | 1,722 mm |
| Height | 1,468 mm |
| Wheelbase | 2,489 mm |
| Boot Capacity | 286 litres |
| Kerb Weight | 1,047 kg |
| Fuel Tank Capacity | 39 litres |




Let the seller know you're interested in reserving this vehicle.
Independent used car dealer in Leighton Buzzard with 15+ years of experience. Every car HPI checked, inspected and fairly priced β no pressure selling, ever.
π Yard 1, MI Storage, Union Court,
Grovebury Road, Leighton Buzzard,
Bedfordshire, LU7 4UX