£ 2,299
With only two owners from new and a clear vehicle history check, this 2015 Vauxhall Astra i Excite offers a reliable choice for your next car. This hatchback is powered by a 1.4 litre petrol engine that meets Euro 6 emission standards, making it a practical option for modern driving requirements. Inside the cabin, the Excite trim includes air conditioning to keep the temperature comfortable, alongside a mobile phone system with Bluetooth connectivity to help you stay connected while on the move. This vehicle stands out as a sensible option due to its low insurance group, which can help keep your ongoing running costs manageable. It also provides a large boot space, offering plenty of room for luggage, shopping, or equipment, making it a versatile companion for daily commutes or longer trips. By combining these functional benefits with its well maintained history, this Astra provides a balanced and efficient driving experience.
BUYING WITH JOHN AUTOS LTD John Autos β Drive Confidence, Drive Quality John Autos, where quality vehicles, honest service, and customer satisfaction come first. We specialize in offering a carefully selected range of reliable, stylish, and affordable cars to suit every lifestyle and budget. Whether youβre searching for your first car, a family vehicle, or your dream upgrade, our experienced team is here to make the buying process smooth.
| Previous Owners | 2 |
|---|---|
| Number of Keys | 1n2 : 2n3 : 3+ncontact : Contact seller |
| Service History | Full service historynfull_main : Full main dealer historynpartial : Partial service historynnone : No service historyncontact : Contact seller |
| Warranty Remaining | 3 months dealer warranty |
| History Check | |
| Not Recorded as Stolen | Yes |
| Not Recorded as Scrapped | Yes |
| Not Imported | Yes |
| Not Exported out of UK | Yes |
| Free of Outstanding Finance | Yes |
| Mileage | 108,745 miles |
|---|---|
| Registration Year | 2,015 |
| Registration Plate | RE15OUL |
| Engine Size | 1.10 L |
| Doors | 2n3 : 3n4 : 4n5 : 5n6 : 6n7 : 7 |
| Seats | 2n3 : 3n4 : 4n5 : 5n6 : 6n7 : 7n8 : 8n9 : 9 |
| Condition | Usednnew : Newnnearly_new : Nearly New |
| CO2 Emissions | 136 g/km |
|---|---|
| Insurance Group | 09E |
| Tax Per Year | u00a3 200 |
| Fuel Economy (Combined) | 51.40 mpg |
| Fuel Economy (Urban) | 51.30 mpg |
| Fuel Economy (Extra Urban) | 51.40 mpg |
| Economy Badge | Better fuel economy u2013 Top 10%ntop25 : Better fuel economy u2013 Top 25%naverage : Average fuel economynbelow : Below average |
| Electric / Plug-in Vehicle? | No |
| Power | 99 bhp |
|---|---|
| Torque | 130 Nm |
| 0u201362 mph | 13 sec |
| Top Speed | 111 mph |
| Cylinders | 3 |
| Euro Status | Euro 4neuro5 : Euro 5neuro6 : Euro 6neuro6d : Euro 6d |
| Dimensions | |
| Length | 4,419 mm |
| Width | 1,814 mm |
| Height | 1,509 mm |
| Wheelbase | 2,685 mm |
| Boot Capacity | 370 litres |
| Kerb Weight | 1,373 kg |
| Fuel Tank Capacity | 55 litres |




Let the seller know you're interested in reserving this vehicle.
Independent used car dealer in Leighton Buzzard with 15+ years of experience. Every car HPI checked, inspected and fairly priced β no pressure selling, ever.
π Yard 1, MI Storage, Union Court,
Grovebury Road, Leighton Buzzard,
Bedfordshire, LU7 4UX