£ 4,299
| Previous Owners | 5 |
|---|---|
| Number of Keys | 1n2 : 2n3 : 3+ncontact : Contact seller |
| Service History | Full service historynfull_main : Full main dealer historynpartial : Partial service historynnone : No service historyncontact : Contact seller |
| Warranty Remaining | 3 months dealer warranty |
| History Check | |
| Not Recorded as Stolen | Yes |
| Not Recorded as Scrapped | Yes |
| Not Imported | Yes |
| Not Exported out of UK | Yes |
| Free of Outstanding Finance | Yes |
| Car Types | Hashback |
|---|---|
| Fuel Type | Petrol |
| Make | Mini |
| Model | Hatch (3-door) |
| Body Type | Hatchback |
| Fuel Type | Petrol |
| Gearbox | Manual |
| Drivetrain | Front Wheel Drive |
| Colour | White |
| Emission Class | Euro 6 |
| Mileage | 92,329 miles |
|---|---|
| Registration Year | 2,014 |
| Registration Plate | OU64 YOG |
| Engine Size | 1.50 L |
| Doors | 2n3 : 3n4 : 4n5 : 5n6 : 6n7 : 7 |
| Seats | 2n3 : 3n4 : 4n5 : 5n6 : 6n7 : 7n8 : 8n9 : 9 |
| Condition | Usednnew : Newnnearly_new : Nearly New |
| CO2 Emissions | 105 g/km |
|---|---|
| Insurance Group | 18E |
| Tax Per Year | u00a3 20 |
| Fuel Economy (Combined) | 62.70 mpg |
| Electric / Plug-in Vehicle? | No |
| Power | 134 bhp |
|---|---|
| Torque | 220 Nm |
| 0u201362 mph | 7.90 sec |
| Top Speed | 130 mph |
| Cylinders | 3 |
| Euro Status | Euro 4neuro5 : Euro 5neuro6 : Euro 6neuro6d : Euro 6d |
| Dimensions | |
| Length | 3,821 mm |
| Width | 1,727 mm |
| Height | 1,414 mm |
| Wheelbase | 2,495 mm |
| Boot Capacity | 211 litres |
| Kerb Weight | 1,159 kg |
| Fuel Tank Capacity | 40 litres |
Let the seller know you're interested in reserving this vehicle.
Independent used car dealer in Leighton Buzzard with 15+ years of experience. Every car HPI checked, inspected and fairly priced — no pressure selling, ever.
📍 Yard 1, MI Storage, Union Court,
Grovebury Road, Leighton Buzzard,
Bedfordshire, LU7 4UX